List of CDs/DVDs/etc. we own.
Is incomplete because we're lazy bums.
✧*。٩(ˊᗜˋ*)و✧*。
| Band | Title | No. | Type | Release date | Original price (¥) | Notes |
|---|---|---|---|---|---|---|
| V.A. | ||||||
| Called=Plan | Crazy Cat | PCM-080 | Type A | 05.10.2011 | 1890 | |
| Call me | Botsu | GMCD-006 | Not for sale | 07.09.2014 | 0 | Limited 10'000, distributed through Like an Edison |
| Codomo Dragon | RIGHT EVIL | BPRVD-096 | Type B | 22.05.2013 | 1575 | Unopened |
| Codomo Dragon | 【VIper】 | BPRVD-132 | Type A | 06.08.2014 | 1800 | |
| Codomo Dragon | 【VIper】 | BPRVD-133 | Type B | 06.08.2014 | 1800 | |
| LIX | Noah | SWLX-001 | 23.01.2010 | 1500 | Signed | |
| X Japan | Jealousy | SRCL-2001 | 07.01.1991 | 2800 | ||
| X Japan | DAHLIA | |||||
| 36481? | Fiction | PSTA-0047 | 10.03.2004 | 2100 | ||
| Anli Pollicino | Labyrinth / Taste me | EAZZ-0045 | 12.02.2010 | |||
| Aucifer | Carnation Crime | POCE-8200 | 07.06.2000 | 1200 | ||
| Glay | Heavy Gauge | PCCU-00001 | 20.10.1999 | 3059 | ||
| Alice Nine | Fantasy | KICM-1159 | 22.02.2006 | 1260 | ||
| Matenrou OPERA | alkaloid showcase | AZMF-3021 | 04.05.2007 | 1050 | Limited 1000 | |
| Matenrou OPERA | Abyss | KICS-91626 | 22.12.2010 | 4500 | Limited w/ T-Shirt | |
| MEJIBRAY | Slivers.exe | WSG-3 | 07.12.2011 | 2100 | ||
| MEJIBRAY | Sabato | WSG-5 | B Type | 07.03.2012 | 1890 | |
| Monolith | ANSWER | LPMO-004 | 03.12.2008 | 1260 | ||
| Moi Dix Mois | Dixinfernal | MAFR-CDA-80005 | European | 28.04.2004 | European | |
| Panic Channel | Zenkoku taikai sanbon sen -kesshousen- | MMF-4006 | 29.08.2004 | 2100 | ||
| REALies | Cinema Syndrome | GMCD-008B | 03.09.2014 | 1800 | Counterpart to single "Hearts" | |
| R-Shitei | Seishun wa wristcut. | S.D.R-247 | Type B | 22.04.2013 | 1575 | |
| V.A. | hide Tribute III | TKCA-73925 | 03.07.2013 | 3000 | ||
| V.A. | Visual Rock Perfect Disc Guide 500 | 07.08.2013 | 2200 | |||
| V.A. | Peace and Smile Carnival 2009 | KIBM-90207 | Limited | 15.04.2009 | 6825 | |
| V.A. | PS COMPANY 2006 Promotion CD Special Radio Program | PSC-0512 | Not for sale | 11.12.2005 | Unopened | |
| V.A. | PEACE AND SMILE CARNIVAL TOUR 2005 | PSTD-0001 | First press | 10.04.2006 | 5250 | First press |
| 176BIZ | HELLO | DCCB-5 | Regular | 27.08.2008 | 3150 | |
| 176BIZ | Shinkai ni oboreta sakana | S.D.R-097 | Regular | 22.03.2006 | 1575 | |
| 176BIZ | Shinkai ni oboreta sakana | S.D.R-096 | Limited | 22.03.2006 | 2310 | |
| AUBE | Cinderella | Limited Edition | 22.09.2010 | 1000 | Live dist. | |
| AUBE | THE FARTHEST GATE | AECD-0011 | Live Limited | 15.12.2010 | 1260 | Signed |
| AUBE | THE FARTHEST GATE | AECD-0012 | Regular | 15.12.2010 | 1260 | Unopened |
| AUBE | THE FARTHEST GATE | AECD-0012 | Regular | 15.12.2010 | 1260 | |
| AUBE | Ware houmatsu mugen no hana ni nari | AUCR-0001 | Limited Edition Type A | 28.09.2011 | 1575 | |
| AUBE | Ware houmatsu mugen no hana ni nari | AUCR-0002 | Limited Edition Type B | 28.09.2011 | 1575 | |
| AUBE | Ware houmatsu mugen no hana ni nari | AUCR-0003~4 | Limited Edition Type C | 28.09.2011 | 1890 | |
| DVD | ||||||
| AUBE | SPIRAL CARNIVAL TOUR 2011 Document of the [SPRIAL] | Velbet x AUBE, not for sale | ||||
| AUBE | Ware houmatsu mugen no hana ni nari Brand X Present CD | Type A | ||||
| AUBE | Ware houmatsu mugen no hana ni nari Brand X Present CD | Type B | ||||
| AUBE | Ware houmatsu mugen no hana ni nari Brand X Present CD | Type C | ||||
| AUBE | THE FARTHEST GATE Like an Edison DVD | Kaito ver. | ||||
| BORN | Dust pain | MCCD-0001 | 500 | |||
| BORN | -tHiNk- | MCCD-0003 | 11.06.2008 | 500 | Limited 500 | |
| BORN | Abnormal Head Machine | MCCD-0005 | 25.02.2009 | 2940 | Limited 1000 | |
| BORN | felony-BOLDNESS SESSION- | MCCD-0007 | Type A | 08.07.2009 | 1260 | Limited 500 |
| BORN | felony-DECADENCE SESSION- | MCCD-0008 | Type B | 09.07.2009 | 1260 | Limited 500 |
| BORN | RED HOT COBRA | MCCD-010 | 27.01.2010 | 1260 | ||
| BORN | BLACK BORN MARKET | PSIS-30028 | 18.08.2010 | 2100 | ||
| BORN | BLACK THEORY MANIA | PSIS-30029 | 15.09.2010 | 2625 | ||
| BORN | BLACK DEAD MUZIC | PSIS-30030 | 13.10.2010 | 2625 | ||
| BORN | DOGMA | PSIS-30032 | Limited | 02.02.2011 | 2835 | Limited 3000 |
| BORN | DOGMA | PSIS-50032 | Regular | 02.02.2011 | 2835 | |
| BORN | DEMONS | PSIM-20022 | Regular | 15.06.2011 | 1575 | |
| BORN | DEMONS | PSIM-30028 | Limited | 15.06.2011 | 2625 | Limited 2000 |
| BORN | Psycho Diva | PSIM-30029 | Limited | 14.09.2011 | 2625 | Limited 2000 |
| BORN | Psycho Diva | PSIM-20029 | Regular | 14.09.2011 | 1575 | |
| BORN | ProudiA | PSIM-20025 | Regular | 07.12.2011 | 1575 | |
| BORN | ProudiA | PSIM-30032 | Limited | 07.12.2011 | 2625 | Limited 2000 |
| BORN | VIGOUR | PSIS-30035 | Limited | 01.02.2012 | 4200 | First press |
| BORN | RADICAL HYSTERIA | PSIM-20026 | 21.03.2012 | 1575 | ||
| BORN | BLASTED ANIMALS | PSIM-20027 | Regular | 04.07.2012 | 1575 | |
| BORN | BLASTED ANIMALS | PSIM-30033 | Limited | 04.07.2012 | 2625 | |
| BORN | Devilish of the PUNK | PSIM-20029 | Regular | 23.01.2013 | 1575 | |
| BORN | Devilish of the PUNK | PSIM-30036 | Limited | 23.01.2013 | 2625 | First press |
| BORN | HONESTY | PSIM-20030 | Regular | 12.06.2013 | 1575 | |
| BORN | HONESTY | PSIM-20037 | Limited | 12.06.2013 | 2625 | First press |
| BORN | MOTHER | PSIM-20031 | Regular | 03.07.2013 | 1575 | |
| BORN | MOTHER | PSIM-30038 | Limited | 03.07.2013 | 2625 | First press |
| BORN | HONESTY Brand X CD | Special | Bought both versions | |||
| BORN | MOTHER Brand X CD | Special | Bought both versions | |||
| BORN | ZealLink BORN battle in summer 2013 [DIE OR DIE] | Special | 15.08.2013 | Ep. 4, when buying stuff over 3000Y | ||
| BORN | SATISFACTION? | PSIM-20032 | Regular | 20.11.2013 | 1575 | |
| BORN | SATISFACTION? | PSIM-30039 | Type A | 20.11.2013 | 2625 | |
| BORN | SATISFACTION? | PSIM-30040 | Type B | 20.11.2013 | 2625 | Signed by all members |
| BORN | SATISFACTION? | PSIM-30040 | Type B | 20.11.2013 | 2625 | |
| BORN | SATISFACTION? Brand X CD | Special | Bought regular version | |||
| BORN | THE STALIN | PSIS-50036 | Regular | 09.04.2014 | 2700 | |
| BORN | THE STALIN | PSIS-30036 | Type A | 09.04.2014 | 3000 | |
| BORN | THE STALIN | PSIS-30037 | Type B | 09.04.2014 | 3000 | |
| BORN | Son Of A Bitch | PSIM-20035 | Regular | 03.12.2014 | 1500 | |
| BORN | Son Of A Bitch | PSIM-30043 | Type A | 03.12.2014 | 2500 | |
| BORN | Son Of A Bitch | PSIM-30044 | Type B | 03.12.2014 | 2500 | |
| BORN | Son Of A Bitch Brand X CD | Special | 03.12.2014 | Bought regular version, with postcards | ||
| DVD | ||||||
| BORN | Under The Bootleg Vol. 2 | MCDD-003 | 26.02.2009 | |||
| BORN | Under The Bootleg Vol. 3 | MCDD-xxx | 2008 | |||
| BORN | Black Massive Animals | PSID-6012 | 21.11.2012 | 5500 | ||
| BORN | BORN THIS WAY | PSID-6013 | 29.05.2013 | 4200 | ||
| BORN | VIGOUR Brand X Special DVD | Type A | ||||
| BORN | MOTHER & HONESTY Brand X Special Present DVD | Bought all versions of MOTHER & HONESTY | ||||
| BORN | SATISFACTION? Brand X Special Present DVD | Bought two different types simultaneously | ||||
| BORN | Son Of A Bitch Brand X Special Present DVD | Type A | 03.12.2014 | Bought limited Type A, with postcard | ||
| RennyAmy | MONOKURO to shinjuu | 04.10.2006 | ||||
| RennyAmy | COURTSHIP | First press | 29.12.2005 | First press, limited 500 | ||
| RennyAmy | COURTSHIP | Second press | 12.03.2006 | Second press | ||
| Crazy★Shampoo | 1*Scream | CRS-001 | 10.08.2010 | 1470 | ||
| Crazy★Shampoo | The place in which I am now. | CRS-002 | 07.03.2012 | 1050 | ||
| Crazy★Shampoo | LOVE SONG | CRS-003 | 09.05.2012 | 1470 | ||
| Crazy★Shampoo | Chouchou | CRS-004 | 06.02.2013 | 1050 | ||
| Crazy★Shampoo | GAME | AK-0029 | Limited | 25.09.2013 | 3500 | |
| DVD | ||||||
| Crazy★Shampoo | The place in which I am now. Brand X Special DVD | |||||
| Crazy★Shampoo | LOVE SONG Brand X Special DVD | |||||
| Dio~distraught overlord~ | Byakuya ni moyuru hana | MISC-0002 | 09.05.2007 | 2500 | Limited Edition | |
| Dio~distraught overlord~ | Carry Dawn | MISC-0005 | 06.08.2008 | 2500 | Limited Edition | |
| DVD | ||||||
| Dio~distraught overlord~ | Fanclub DVD Vol. 1 | 2008,08 | Not for sale | |||
| Dio~distraught overlord~ | Fanclub DVD Vol. 2 | 2009,07 | Not for sale | |||
| FC Magazine | ||||||
| Dio~distraught overlord~ | Dearest | Vol. 1 | Signed | |||
| Dio~distraught overlord~ | Dearest | Vol. 2 | Signed | |||
| Dio~distraught overlord~ | Dearest | Vol. 3 | ||||
| Dio~distraught overlord~ | Dearest | Vol. 4 | ||||
| Dir en grey | MISSA | FWR-029 | 25.02.1997 | 2548 | ||
| Dir en grey | JEALOUS | FWR004-CDS | 10.05.1998 | |||
| Dir en grey | I'll | FWR005-CDS | 12.08.1998 | 971 | ||
| Dir en grey | GAUZE | AMCM-4440 | Initial Limited Version | 28.07.1999 | 2913 | |
| Dir en grey | GAUZE | FWR-030 | Regular Version | 28.07.1999 | 2913 | |
| Dir en grey | Myaku | AMCM-4464 | 16.02.2000 | 1200 | ||
| Dir en grey | MACABRE | SFCD-0001 | First press limited | 20.09.2000 | 3059 | Unopened |
| Dir en grey | Child prey | SFCD-0014 | 31.07.2002 | 1260 | ||
| Dir en grey | DRAIN AWAY | SFCD-0016 | 22.01.2003 | 1260 | ||
| Dir en grey | The Final | SFCD-0024 | 17.03.2004 | 1260 | ||
| Dir en grey | saku | SFCD-0030 | 14.07.2004 | 1260 | ||
| DVD | ||||||
| Dir en grey | GAUZE-62045- | FWB-001 | 19.04.2000 | 6800 | ||
| Dir en grey | Kimon | SFBD-0002 | DVD Version | 20.03.2002 | 4500 | |
| Dir en grey | Tour 04 THE CODE OF VULGAR[ism] | SFBD-0004-5 | 06.10.2004 | 7140 | ||
| the GazettE | Wakaremichi | ER-007 | Limited | 06.06.2002 | 1800 | 2nd press, 3000 limited |
| the GazettE | Kichiku kyoushi (32sai dokushin) no nousatsu kouza | ER-009 | Limited | 30.08.2002 | 1800 | |
| the GazettE | Danketsu tour final HanamukexGazette | PSC-002 | Limited | 06.05.2003 | Limited 500, unopened, Machibouke no kouen | |
| the GazettE | Yougenkyou -moon- | PLGC-026 | 25.12.2002 | 1470 | Mit Okuribi | |
| the GazettE | Cockayne Soup | PSTA-0036 | Limited Digipack | 28.05.2003 | 2100 | Limited 5000 |
| the GazettE | Akuyuukai | PSTA-0037 | Limited Digipack | 25.06.2003 | 2100 | Limited 5000 |
| the GazettE | Supermarugariita | PSTA-0038 | Limited Digipack | 30.07.2003 | 2100 | Limited 5000 |
| the GazettE | Zetsu | PSTA-0049 | 28.07.2004 | 1890 | Limited 10000 | |
| the GazettE | Miseinen | PSTA-0050 | 28.07.2004 | 1890 | Limited 10000 | |
| the GazettE | Dainippon Itangeishateki Noumiso Chuzuri Zecchou Zekkei Ongenshuu | PSTA-0051 | First press | 28.07.2004 | 1575 | First press |
| the GazettE | Disorder | PSTA-0052 | Limited | 13.10.2004 | 3150 | First press |
| the GazettE | Cure - Japanesque Rock Collectionz | ACCD-001 | 28.07.2004 | 3150 | With Okuribi | |
| the GazettE | reila | PSTA-0055 | Lesson G | 09.03.2005 | 1575 | |
| the GazettE | reila | PSTA-0056 | Lesson O | 09.03.2005 | 1575 | |
| the GazettE | reila | PSTA-0057 | Lesson D | 09.03.2005 | 1575 | First press |
| the GazettE | reila | KICM-10013 | Lesson D | 23.11.2005 | 1575 | 1st Reissue |
| the GazettE | Chigire | PSC-003 | Live dist. | 01.08.2005 | 500 | Live dist. |
| the GazettE | gama | PSTA-0069 | 03.08.2005 | 2310 | First press limited | |
| the GazettE | Cassis | KICM-91153 | Type A | 07.12.2005 | 1575 | |
| the GazettE | Cassis | KICM-91154 | Type B | 07.12.2005 | 1575 | |
| the GazettE | Cassis | KICM-1153 | Regular | 12.01.2006 | 1050 | |
| the GazettE | NIL | KICS-91209 | Limited | 08.02.2006 | 3780 | |
| the GazettE | REGRET | KICM-1179 | Auditory | 25.10.2006 | 1260 | |
| the GazettE | REGRET | KICM-91179 | Optical | 25.10.2006 | 1680 | |
| the GazettE | Filth in the beauty | KICM-1180 | Auditory | 01.11.2006 | 1260 | |
| the GazettE | Filth in the beauty | KICM-91180 | Optical | 01.11.2006 | 1680 | |
| the GazettE | Hyena | KICM-1192 | Auditory | 07.02.2007 | 1260 | |
| the GazettE | Hyena | KICM-91192 | Optical | 07.02.2007 | 1680 | |
| the GazettE | STACKED RUBBISH | KICS-91311 | Limited | 04.07.2007 | 3780 | |
| the GazettE | STACKED RUBBISH | CLJ 8822.2 | European | 10.09.2007 | 2630 | |
| the GazettE | Guren | KICM-1225 | Auditory | 13.02.2008 | 1260 | |
| the GazettE | Guren | KICM-91225 | Optical | 13.02.2008 | 1785 | |
| the GazettE | LEECH | KICM-1252 | Auditory | 12.11.2008 | 1260 | |
| the GazettE | LEECH | KICM-91252 | Optical | 12.11.2008 | 1785 | |
| the GazettE | Distress and coma | KICM-1274 | Auditory | 25.03.2009 | 1260 | |
| the GazettE | Distress and coma | KICM-91274 | Optical | 25.03.2009 | 1785 | |
| the GazettE | DIM | KICS-91479 | Limited | 15.07.2009 | 3780 | |
| the GazettE | Before I decay | KICM-1290 | Auditory | 07.10.2009 | 1050 | |
| the GazettE | Before I decay | KICM-91290 | Optical | 07.10.2009 | 1785 | |
| the GazettE | SHIVER | SRCL-7351 | Auditory | 21.07.2010 | 1260 | |
| the GazettE | SHIVER | SRCL-7349~50 | Optical | 21.07.2010 | 1785 | |
| the GazettE | SHIVER | SRCL-7352~53 | Kuroshitsuji Theme limited | 21.07.2010 | 1300 | |
| the GazettE | Red | SRCL-7397~8 | Optical | 22.09.2010 | 1785 | Unopened |
| the GazettE | Red | SRCL-7399 | Auditory | 22.09.2010 | 1260 | Unopened |
| the GazettE | PLEDGE | SRCL-7457-58 | Optical A | 15.12.2010 | 1785 | Unopened |
| the GazettE | PLEDGE | SRCL-7459-60 | Optical B | 15.12.2010 | 1785 | Unopened |
| the GazettE | PLEDGE | SRCL-7461 | Auditory | 15.12.2010 | 1260 | Unopened |
| the GazettE | VORTEX | SRCL-7662-3 | Optical | 25.05.2011 | 1785 | Unopened |
| the GazettE | VORTEX | SRCL-7664 | Auditory | 25.05.2011 | 1260 | |
| the GazettE | Remember the urge | SRCL-7700-01 | Optical | 31.08.2011 | 1785 | |
| the GazettE | Remember the urge | SRCL-7702 | Auditory | 31.08.2011 | 1260 | |
| the GazettE | TOXIC | CLJ 8896.2 | Regular European | 05.10.2011 | 2990 | |
| the GazettE | TOXIC | SRCL-7761-2 | Limited | 05.10.2011 | 4990 | |
| the GazettE | DIVISION | SRCL-8054-6 | Limited | 29.08.2012 | 6666 | |
| the GazettE | FADELESS | SCRL-8345 | Auditory | 21.08.2013 | 1260 | |
| the GazettE | FADELESS | SCRL-8343-4 | Optical | 21.08.2013 | 1785 | |
| DVD | ||||||
| the GazettE | Matina ~Final Prelude~ | UCDV-001 | 10.04.2003 | 3675 | ||
| the GazettE | Madara PV shu | PSDV-0004 | First press | 26.05.2004 | 6090 | First press |
| the GazettE | FILM BUG I | KIBM-107 | Limited | 07.06.2006 | 5250 | |
| the GazettE | NAMELESS LIBERTY SIX GUNS TOUR FINAL | KIBM-09115-6 | Limited | 06.09.2006 | 9765 | |
| the GazettE | NAMELESS LIBERTY SIX GUNS TOUR FINAL | CLJ-8813.8 | Regular | 10.11.2006 | 3700 | European |
| the GazettE | Decomposition Beauty Meaningless Art That People Showed | KIBM-146 | Limited | 13.06.2007 | 6090 | |
| the GazettE | Repeated Countless Error | KIBM-90177-8 | Limited | 06.08.2008 | 9765 | |
| the GazettE | DIM SCENE | KIBM-90226-7 | Limited | 16.12.2009 | 9765 | |
| the GazettE | Nameless Liberty at 10.12.26 Tokyo Dome | SRBL-1472-4 | Limited | 23.03.2011 | 9765 | |
| the GazettE | OMEGA | SRBL-1520-2 | Limited | 09.05.2012 | 9765 | |
| VHS | ||||||
| the GazettE | 視聴覚 質 Shichoukaku Shitsu | EV-006 | 30.08.2002 | 2500 | ||
| the GazettE | V.A 喧嘩上等 | CMOV-001 | 29.04.2003 | 3500 | ||
| the GazettE | Hankou seimeibun original video Like an Edison | |||||
| the GazettE | LIKE AN EDISON PRESENTS special video | If bought Cockayne Soup, Akuyuukai, Superumarugeriita | ||||
| the GazettE | JUDGEMENT DAY tokuten video official bonus | |||||
| the GazettE | JUDGEMENT DAY tokuten video | PSC-004 | Kaijou gentei | 1500 | ||
| Various | ||||||
| the GazettE | reila Special | TTCD-1880 | Not for sale | 09.03.2005 | 0 | Not for sale |
| the GazettE | Film 39 Dayz | HERESY-001 | 26.12.2010 | 0 | Not for sale, Tokyo Dome HERESY Special DVD | |
| the GazettE | NIL Promotion Version | CLJ-8810.2 | 01.05.2006 | Broken CD case, Europe Version | ||
| the GazettE | NIL Promotion Version | CLJ-8810.2 | 01.05.2006 | CD case OK, Europe Version | ||
| FC Magazines | ||||||
| the GazettE | 会報『己』 1発目 | |||||
| the GazettE | 会報『己』 2発目 | |||||
| the GazettE | 会報『己』 3発目 | |||||
| the GazettE | 会報『己』 4発目 | GM-016-48 | 01.04.2005 | DVD | ||
| the GazettE | 会報『己』 5発目 | |||||
| the GazettE | 会報『己』 6発目 | |||||
| the GazettE | 会報『己』 the 7th | |||||
| the GazettE | 会報『己』 the 8th | |||||
| the GazettE | GARISH ROOM 1 | |||||
| the GazettE | GARISH ROOM 2 | |||||
| the GazettE | GARISH ROOM 3 | |||||
| the GazettE | GARISH ROOM 4 | |||||
| the GazettE | GARISH ROOM 5 | |||||
| the GazettE | GARISH ROOM 6 | |||||
| the GazettE | GARISH ROOM 7 | |||||
| the GazettE | GARISH ROOM 8 | |||||
| the GazettE | GARISH ROOM 9 | |||||
| the GazettE | GARISH ROOM 10 | |||||
| the GazettE | GARISH ROOM 11 | |||||
| the GazettE | GARISH ROOM 12 | |||||
| the GazettE | GARISH ROOM 13 | |||||
| the GazettE | GARISH ROOM 14 | |||||
| the GazettE | GARISH ROOM 15 | |||||
| the GazettE | GARISH ROOM 16 | |||||
| the GazettE | GARISH ROOM 17 | |||||
| GIGAMOUS | Heartripper | BDBX-1004B | Live dist. | 04.10.2013 | Live dist. | |
| GIGAMOUS | GIGA SPEAKER | BDBX-0016B | Type B | 11.09.2013 | 1500 | |
| GIGAMOUS | SCARY GODS SHOW | BDBX-0018A | Type A | 01.12.2014 | 1500 | |
| GIGAMOUS | SCARY GODS SHOW | BDBX-0018B | Type B | 01.12.2014 | 1500 | |
| GIGAMOUS | PLATONIC | BDBX-0021A | Type A | 04.06.2014 | 1800 | |
| GIGAMOUS | PLATONIC | BDBX-0021B | Type B | 04.06.2014 | 1800 | |
| GIGAMOUS | Tokyo | BDBX-0022A | Type A | 09.07.2014 | 1800 | |
| GIGAMOUS | Tokyo | BDBX-0022B | Type B | 09.07.2014 | 1800 | |
| GIGAMOUS | Kangoku ROKKUMEN | BDBX-0026A | Type A | 06.08.2014 | 1800 | |
| GIGAMOUS | Kangoku ROKKUMEN | BDBX-0026B | Type B | 06.08.2014 | 1800 | |
| Girugamesh | 13's reborn | GSCD-030 | European | 2006 | Signed | |
| Girugamesh | Zero | GJPN-006 | 05.04.2006 | 1050 | Signed | |
| Girugamesh | Zero | GJPN-006 | 05.04.2006 | 1050 | ||
| Girugamesh | 13's reborn | XNDC-10104/B | 3675 | Signed | ||
| Golden Bomber | The Golden Hour -Shimohanki Best 2010 - | EAZZ-61 | Type A | 06.01.2011 | 2500 | |
| Golden Bomber | The Golden Hour -Shimohanki Best 2010 - | EAZZ-62 | Type B | 06.01.2011 | 2500 | |
| Golden Bomber | The Golden Hour -Shimohanki Best 2010 - | EAZZ-63 | Regular | 06.01.2011 | 1980 | |
| DVD | ||||||
| Golden Bomber | Shimohanki Best Like an Edison DVD | Type A + B | 06.01.2011 | |||
| Golden Bomber | Zenryoku BAKA | EAZV-0023 | 25.02.2011 | 3800 | ||
| Golden Bomber | Boku Quest Brand X DVD | Type A + B | ||||
| Gossip | Psycho-Pas$ | AMWK-010 | CD Shop limited | 01.10.2014 | 1620 | Limited 333 |
| Gossip | Psycho-Pas$ | AMWK-011 | Live limited | 01.10.2014 | 1000 | Limited 333, unopened |
| Gossip | Psycho-Pas$ | AMWK-012 | Ains shop limited | 01.10.2014 | 700 | Limited 333, unopened |
| Gossip | Sentimental na PSYCHO yarou | AMWK-013 | 17.12.2014 | 1728 | Limited 1000, unopened | |
| Gossip | Sentimental na PSYCHO yarou | AMWK-013 | 17.12.2014 | 1728 | Limited 1000, unopened | |
| DVD | ||||||
| Gossip | Brand-X Special Present DVD "Sentimental…" | 17.12.2014 | Brand-X order, with postcard | |||
| Grieva | Oni to kage | AMWK-1 | 13.02.2013 | 3059 | ||
| Grieva | Saigo no bansan | AMWK-2 | 26.06.2013 | 1890 | ||
| Grieva | Saigo no bansan | AMWK-3 | Shop Limited | 26.06.2013 | 6666 | Special Full Course Box, Limited 444 |
| Grieva | Nounai Flower | AMWK-4 | Live limited | 09.09.2013 | 999 | Limited 444 |
| Grieva | Grieva vs Grieva | AMWK-5 | 06.11.2013 | 1890 | Limited 2000, broken CD case | |
| Grieva | Shuuen | AMWK-6 | 26.02.2014 | 3150 | ||
| Grieva | Sei to shi | AMWK-7 | 30.07.2014 | 1280 | Unopened | |
| Grieva | Sei to shi | AMWK-8 | Shop & live limited | 30.07.2014 | 4444 | |
| Grieva | Kuroi yuri no hana to xxx | AMWK-9 | 01.10.2014 | 2548 | Unopened | |
| DVD | ||||||
| Grieva | Wish | MWK-G002 | 2013 | |||
| Grieva | Haikei… | MADGV-001 | Shop Limited | 14.11.2012 | 3150 | |
| Grieva | Seishin nenrei 18… | MADGV-002 | 30.01.2013 | 2625 | ||
| Grieva | Sangeki no yami | AMWK-3 | Shop Limited | 26.06.2013 | Special Full Course Box, Limited 444 | |
| Grieva | Amai unou, akai sanou Making of DVD | AMWK-2 | Shop Limited | 26.06.2013 | Ains online shop only with Saigo no bansan | |
| Grieva | Sei to shi Making DVD | Shop Limited | 30.07.2014 | Ains online shop only with Sei to shi | ||
| Grieva | Kuroi yuri no hana to xxx Making DVD | Shop Limited | Ains online shop only with Kuroi yuri no hana to xxx | |||
| Guy's Family | Three Piece | TRCL-0040 | 18.04.2007 | 1575 | ||
| Guy's Family | Voltage | TRCL-0049 | 24.10.2007 | 1575 | ||
| Kamereo | Shikyouhin | TCI-6005 | Demo tape | Demo tape | ||
| Kamereo | Hajimari no uta | DCCL-66~67 | 12.12.2012 | 390 | Limited pressing | |
| Kamereo | NOW! | DCCL-86~87 | Limited | 08.05.2013 | 3675 | |
| DVD | ||||||
| Kamereo | NOW! Brand X Special DVD | |||||
| MUCC | Ware arubeki basho | MSHN-004A | B Type / 3 piece Version | 21.05.2003 | 1575 | |
| MUCC | Monokuro no keshiki | POCE-6903 | 09.06.2004 | 1365 | ||
| MUCC | Ame no orchestra | POCE-6907 | 08.06.2005 | 1260 | ||
| 6 | GSCD-015 | European Version | 2006 | European Version | ||
| Shulla | Yukue fumei | S.D.R-023 | 21.03.2002 | 2415 | 1st press | |
| Shulla | Kimi kara hajimaru A no uta | SDT-0002 | A.C Ver | 06.01.2003 | 500 | |
| Shulla | Shura | DCCB-1002 | 28.02.2003 | 2205 | ||
| Shulla | Shura | TRCL-0011 | Regular | 25.06.2003 | 2100 | |
| Shulla | Kanashibari tengoku | TRCL-0010 | Regular | 27.08.2003 | 1575 | |
| Shulla | Kanashibari tengoku | TRCL-0010 | Regular | 27.08.2003 | 1575 | |
| Shulla | Enjou rekka | TRCL-0012 | - | 12.11.2003 | 1575 | |
| Shulla | Karyuu-kuuro | TRCL-0013 | - | 04.02.2004 | 1575 | |
| Shulla | Shirokuro no sekai | CRCP-10076 | B Type | 22.07.2004 | 1200 | |
| Shulla | Chibi | CRCP-10081 | A Type | 29.09.2004 | 1200 | |
| Shulla | H.B. | TRCL-0019 | Limited | 24.12.2004 | 2500 | Calendar + CD |
| Shulla | H.B. | TRCL-0019 | Limited | 24.12.2004 | 2500 | Calendar + CD |
| DVD | ||||||
| Shulla | [twelve] The Live | CRBP-10028 | 09.03.2005 | 4500 | ||
| VHS | ||||||
| Shulla | Seishun no matenrou | TRVP-0005 | 17.07.2003 | 1575 | ||
| Shulla | honoo -en- | TRVP-0006 | 15.10.2003 | 1575 | ||
| Chulla | ||||||
| Chulla | Lineout Carnival LIVE | Live dist. | 17.10.2008 | Chulla | ||
| Viored | CHAOS | TRCL-0031 | 09.11.2006 | 2625 | First press limited | |
| Viored | kusabi | TRCL-0041 | 16.05.2007 | 1575 | ||
| Viored | Cold Ruby | TRCL-0042 | 11.07.2007 | 1575 | ||
| Viored | Created perfect new vision -Taste of Heartless- | TRCL-0048 | 10.10.2007 | 1575 | ||
| Viored | Created perfect new vision -Far memory of Alice- | TRCL-0047 | 10.10.2007 | 1575 | ||
| Viored | Created perfect new vision Day by Day | TRCL-0047+TRCL-0048 | not for sale | |||
| Lustknot. | angelus | DRRD-010 | 10.08.2011 | 525 | 1 coin single | |
| Lustknot. | A BRUTAL FACT | DRRD-011 | 21.09.2011 | 1575 | ||
| Lustknot. | VERONICA | DRRD-014 | 21.03.2012 | 1575 | ||
| Lustknot. | EVEN IF I DIE, TOMORROW IS COMING | DRRD-018 | 11.07.2012 | 1890 | ||
| Lustknot. | Sore wa na mo naki… | DRRD-021 | 05.12.2012 | 1260 | ||
| Lustknot. | D | DRRD-025 | 10.04.2013 | 1575 | ||
| the Riotts | Star Gazer | STKR-0103 | Limited | 26.05.2010 | 2100 | |
| the Riotts | Star Gazer | STKR-0104 | Regular | 26.05.2010 | 1575 | Unopened |
| the Riotts | Seirenka | STKR-0105 | 06.10.2010 | 2625 | ||
| ZUCK | MONSTER | ZLCP-0076 | Limited | 1890 | ||
| ZUCK | Zero Star | DQB-28 | 24.11.2010 | 1890 | ||
| ZUCK | NOISE WORLD | DDCZ-9023 | Limited | 06.07.2011 | 2940 | |
| ZUCK | Haijou Genteiban | Live dist. | 4800 | Live dist. | ||
| ZUCK | Last Oneman Show 0 | ZK-014 | Shop limited | 30.06.2013 | 5800 | Shop limited |

We are sorry, but we will turn down any requests to upload CDs or DVDs.
0 Comments:
Post a Comment